if you know about Asus ROG Phone price in south africa ? then we help you find best price of Asus ROG Phone in south africa.check Asus ROG Phone price, specification and features information. Asus ROG Phone camera features, battery information, mobile storage information and mobile processore infomarion.Asus ROG Phone latest price is ZAR 18,480 in south africa.
Processor | Qualcomm Snapdragon 845 |
Rear Camera | 12 MP + 8 MP |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display | 6.0 inches (15.24 cm) |
Launch Date | November 29, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
Custom UI |
Chipset | Qualcomm Snapdragon 845 |
CPU | Octa core (2.96 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Architecture | 64 bit |
Fabrication | 10 nm |
Graphics | Adreno 630 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 6.0 inches (15.24 cm) |
Screen Size | 6.0 inches (15.24 cm) |
Resolution | 1080 x 2160 pixels |
Aspect Ratio | 18:09 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 76.78% |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 158.8 mm Compare Size |
Width | 76.2 mm |
Thickness | 8.3 mm |
Weight | 200 grams |
Build Material | Back: Gorilla Glass |
Colours | Black |
Waterproof | Yes, Splash proof, IPX4 |
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 2.55" sensor size, 1.4?m pixel size)8 MP(12 mm focal length) |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 240 fps |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Primary Camera(24 mm focal length) |
Video Recording |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The price of the Asus ROG Phone in South Africa is ZAR 18,480.
The Asus ROG Phone can be purchased in South Africa at various retail stores, mobile network service providers, and online marketplaces.
Yes, the Asus ROG Phone in South Africa comes with a warranty from Apple or the seller.
the battery capicity of the Asus ROG Phone is 4000 mAh in south africa.